The following tables are from FZ Forza and are designed to give you an approximate idea of which size you may require.
FZ Forza Mens Clothing Sizing Guide:
| Size | Small | Medium | Large | X-Large | XX-Large |
| Height (cm) | 170 | 175 | 180 | 185 | 190 |
| Height (ft) | 5.6 | 5.75 | 5.9 | 6.1 | 6.25 |
| Chest (cm) | 90 | 96 | 100 | 106 | 112 |
| Chest (in.) | 35.5 | 38 | 39.5 | 41.8 | 44 |
| Waist (cm) | 76 | 82 | 88 | 94 | 100 |
| Waist (in.) | 30 | 32.28 | 34.64 | 37 | 37.37 |
FZ Forza Ladies Clothing Sizing Guide:
| Size | Small | Medium | Large | X-Large | XX-Large |
| Height (cm) | 163 | 167 | 171 | 175 | 179 |
| Height (ft) | 5.35 | 5.48 | 5.61 | 5.74 | 5.87 |
| Chest (cm) | 80 | 84 | 88 | 92 | 96 |
| Chest (In.) | 31.49 | 33.07 | 34.65 | 36.22 | 37.80 |
| Waist (cm) | 62 | 66 | 70 | 74 | 78 |
| Waist (In.) | 24.41 | 25.98 | 27.56 | 29.13 | 30.71 |
FZ Forza Childrens Clothing Size Guide:
| Size | Age 6 | Age 8 | Age 10 | Age 12 | Age 14 |
| Height (cm) | 116 | 128 | 140 | 152 | 164 |
| Chest (cm) | 60 | 64 | 68 | 76 | 84 |
| Waist | 56 | 58 | 60 | 64 | 68 |
| Hips | 62 | 68 | 74 | 82 | 90 |
| Arm Length (c.bone to wrist) (cm) | 52 | 58 | 64 | 70 | 76 |
| Leg Inseam Length (cm) | 50 | 56 | 64 | 70 | 78 |
Washing Instructions:
FZ Forza's clothing is designed and manufactured usingperformance materials therefore please make sure you follow the correct guidelines when washing and drying these garments. Most clothes need to be washed at 30 degrees and should not be dried in the tumble dryer. It is recommended that all new garments should be washed separately and also be washed before playing in them for the first time, as this helps activate the shirts DryForze technology.
FZ Forza will not take any responsibility for clothing that has been affected by incorrect washing procedures.